- December 23, 2022 (Friday)
- December 26, 2022 (Monday)
- December 27, 2022 (Tuesday)
- December 30, 2022 (Friday)
- January 2, 2023 (Monday)
Dear traders,
We would like to inform you that the trading hours will be subject to certain changes on Christmas and New Year’s Eve.
There will be an early closure or markets will be closed days listed below:
See the table below for more information:
Symbol | Type | Friday 23rd December | Monday 26th December - 2nd day of Christmas | Tuesday 27th December | Friday 30th December | Monday 02nd of January |
---|---|---|---|---|---|---|
FX | FX | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours |
FX Metals | FX Metals | Normal Hours | Closed | Normal Hours | Normal Hours | Closed |
Crypto Currencies | Cryptos | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
AUS_200 | Index | Normal Hours | Closed | Closed | Normal Hours | Closed |
HK50 | Index | Normal Hours | Closed | Closed | Normal Hours | Closed |
GER_40 | Index | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours |
ESP_35 | Index | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours |
FRA_40 | Index | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours |
JPN_225 | Index | Normal Hours | Closed | Normal Hours | Normal Hours | Closed |
NED25 | Index | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours |
EUR_50 | Index | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours |
SUI_20 | Index | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours |
GBR_100 | Index | Early Close 14:30 | Closed | Closed | Early Close 14:30 | Closed |
USTEC | Index | Normal Hours | Closed | Normal Hours | Normal Hours | Closed |
SPX500 | Index | Normal Hours | Closed | Normal Hours | Normal Hours | Closed |
DJ30 | Index | Normal Hours | Closed | Normal Hours | Normal Hours | Closed |
Stock US | Shares | Normal Hours | Closed | Normal Hours | Normal Hours | Closed |
ETF | ETFs | Normal Hours | Closed | Normal Hours | Normal Hours | Closed |
Stock EU | Shares | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours |
Stock UK | Shares | Early Close 14:30 | Closed | Closed | Early Close 14:30 | Closed |
USOIL | Energies | Normal Hours | Closed | Normal Hours | Normal Hours | Closed |
CL_Brent | Energies | Early Close 21:45 | Closed | Normal Hours | Early Close 21:45 | Closed |
NGAS | Energies Futures | Normal Hours | Closed | Normal Hours | Normal Hours | Closed |
USCOPPER | Metals Futures | Normal Hours | Closed | Normal Hours | Normal Hours | Closed |
DX | Indices Futures | Normal Hours | Closed | Normal Hours | Normal Hours | Closed |
*The time shown matches the time of the MetaTrader 4 and MetaTrader 5 trading servers (GMT+2).
We are wishing you joyous winter holidays and winning trades! If you are not a Gerchik & Co customer just yet, join in and make money with us!
Login in Personal Account