Dear traders,
The United States of America is celebrating Thanksgiving Day on November 24. In light of this, the trading hours will be subject to certain changes on November 24, 2022, and November 25, 2022. There will either be an early close or markets will be closed in terms of some assets.
See the table below for more details:
Symbol | Type | Thursday 24th - Thanksgiving | Friday 25th - Day After Thanksgiving |
---|---|---|---|
FX | FX | Normal Hours | Normal Hours |
FX Metals | FX Metals | Early Close 21:30 | Early Close 20:45 |
Crypto Currencies | Cryptos | Normal Hours | Normal Hours |
AUS_200 | Index | Normal Hours | Normal Hours |
HK50 | Index | Normal Hours | Normal Hours |
GER_40 | Index | Normal Hours | Normal Hours |
ESP_35 | Index | Normal Hours | Normal Hours |
FRA_40 | Index | Normal Hours | Normal Hours |
JPN_225 | Index | Early Close 20:00 | Early Close 20:15 |
NED25 | Index | Normal Hours | Normal Hours |
EUR_50 | Index | Normal Hours | Normal Hours |
SUI_20 | Index | Normal Hours | Normal Hours |
GBR_100 | Index | Early Close 23:00 | Normal Hours |
USTEC | Index | Early Close 20:00 | Early Close 20:15 |
SPX500 | Index | Early Close 20:00 | Early Close 20:15 |
DJ30 | Index | Early Close 20:00 | Early Close 20:15 |
Stock US | Shares | Closed | Early Close 20:00 |
ETF | ETFs | Closed | Early Close 20:00 |
Stock EU | Shares | Normal Hours | Normal Hours |
Stock UK | Shares | Normal Hours | Normal Hours |
USOIL | Energies | Early Close 21:30 | Early Close 20:45 |
CL_Brent | Energies | Early Close 20:15 | Early Close 20:30 |
NGAS | Energies Futures | Early Close 21:30 | Early Close 20:45 |
USCOPPER | Metals Futures | Early Close 21:30 | Early Close 20:45 |
DX | Indices Futures | Early Close 20:00 | Early Close 20:15 |
*The time shown is in line with the server time of MetaTrader 4 and MetaTrader 5 terminals (GMT+2).
May your trades remain successful!
Login in Personal Account