Dear traders,
We would like to inform you that you may expect certain adjustments to the trading schedule due to holidays in April:
Please refer to the table below for full details:
| Symbol | Type | Thursday, April 2 | Friday, April 3 | Monday, April 6 | Tuesday, April 7 |
| FX | FX | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| FX Metals | FX Metals | Normal Hours | Closed | Normal Hours | Normal Hours |
| Crypto Currencies | Cryptos | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| AUS_200 | Index | Early Close 16:00 | Closed | Closed | Normal Hours |
| HK50 | Index | Normal Hours | Closed | Closed | Closed |
| GER_40 | Index | Normal Hours | Closed | Closed | Normal Hours |
| ESP_35 | Index | Normal Hours | Closed | Closed | Normal Hours |
| FRA_40 | Index | Normal Hours | Closed | Closed | Normal Hours |
| JPN225 | Index | Normal Hours | Closed | Normal Hours | Normal Hours |
| NED25 | Index | Normal Hours | Closed | Closed | Normal Hours |
| EUR_50 | Index | Normal Hours | Closed | Closed | Normal Hours |
| SUI_20 | Index | Normal Hours | Closed | Closed | Normal Hours |
| GBR_100 | Index | Normal Hours | Closed | Closed | Late Open 3:00 |
| USTEC | Index | Normal Hours | Early Close 16:15 | Normal Hours | Normal Hours |
| SPX500 | Index | Normal Hours | Early Close 16:15 | Normal Hours | Normal Hours |
| DJ30 | Index | Normal Hours | Early Close 16:15 | Normal Hours | Normal Hours |
| US2000 | Index | Normal Hours | Early Close 16:15 | Normal Hours | Normal Hours |
| Stock US | Shares | Normal Hours | Closed | Normal Hours | Normal Hours |
| ETF | ETFs | Normal Hours | Closed | Normal Hours | Normal Hours |
| Stock EU | Shares | Normal Hours | Closed | Closed | Normal Hours |
| Stock UK | Shares | Normal Hours | Closed | Closed | Normal Hours |
| USOIL | Energies | Normal Hours | Closed | Normal Hours | Normal Hours |
| CL_Brent | Energies | Normal Hours | Closed | Normal Hours | Normal Hours |
| NGASf | Energies Futures | Normal Hours | Closed | Normal Hours | Normal Hours |
| DXf | Indices Futures | Normal Hours | Closed | Normal Hours | Normal Hours |
*The time shown in the table corresponds to the MetaTrader 4 and MetaTrader 5 server time (GMT+3).
Wishing you successful trading!
Login in Personal Account